<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silicon Valley 411 &#124; SV411</title>
	<atom:link href="http://www.sv411.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sv411.com</link>
	<description>News and comment from California’s Silicon Valley</description>
	<lastBuildDate>Fri, 18 May 2012 16:51:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Video: Zuck Rings the Bell for Facebook&#8217;s Stock Market Debut</title>
		<link>http://www.sv411.com/index.php/2012/05/video-zuck-rings-the-bell-facebook-stock-market/</link>
		<comments>http://www.sv411.com/index.php/2012/05/video-zuck-rings-the-bell-facebook-stock-market/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:42:57 +0000</pubDate>
		<dc:creator>Matt Crawford</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>

		<guid isPermaLink="false">http://www.sv411.com/?p=40161</guid>
		<description><![CDATA[After months of speculation and analysis, Facebook made its stock market debut today after Mark Zuckerberg rang the NASDAQ opening bell from Facebook&#8217;s Menlo Park headquarters at 8am this morning. Check out the video below, complete with cinematic music, sweeping camera angles and crowd of cheering employees who are likely on their way to collecting&#8230;]]></description>
		<wfw:commentRss>http://www.sv411.com/index.php/2012/05/video-zuck-rings-the-bell-facebook-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP restructuring plans leaked; 30K jobs to be cut</title>
		<link>http://www.sv411.com/index.php/2012/05/hp-restructuring-plans-leaked-30k-jobs-to-be-cut/</link>
		<comments>http://www.sv411.com/index.php/2012/05/hp-restructuring-plans-leaked-30k-jobs-to-be-cut/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:34:30 +0000</pubDate>
		<dc:creator>Brendan Nystedt</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[restructuring]]></category>

		<guid isPermaLink="false">http://www.sv411.com/?p=40111</guid>
		<description><![CDATA[CEO Meg Whitman is expected to announce HP&#8217;s large restructuring plans next week but already there&#8217;s been a leak to the press. AllThingsD reports that the #1 PC manufacturer (yes, it&#8217;s still not Apple [yet]) is digging deep to correct years of mismanagement. HP is going to cut 30,000 jobs over the next year throughout&#8230;]]></description>
		<wfw:commentRss>http://www.sv411.com/index.php/2012/05/hp-restructuring-plans-leaked-30k-jobs-to-be-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Sets IPO Price at High End</title>
		<link>http://www.sv411.com/index.php/2012/05/facebook-sets-ipo-price-at-high-end/</link>
		<comments>http://www.sv411.com/index.php/2012/05/facebook-sets-ipo-price-at-high-end/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:56:41 +0000</pubDate>
		<dc:creator>Dan Holden</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Allen & Company LLC]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[BofA Merrill Lynch]]></category>
		<category><![CDATA[CitiGroup]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Deutsche Bank Securities]]></category>
		<category><![CDATA[facebook IPO]]></category>
		<category><![CDATA[Facebook valuation]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[J.P. Morgan]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[RBC Capital Markets]]></category>
		<category><![CDATA[Sachs & Co.]]></category>
		<category><![CDATA[Wells Fargo Securities]]></category>

		<guid isPermaLink="false">http://www.sv411.com/?p=39991</guid>
		<description><![CDATA[As expected, Facebook today set share pricing for its initial public at the high end, $38 per share. Trading will begin on May 18 on the NASDAQ Global Select Market under the symbol FB. The offering is expected to raise some $18 billion in capital and produce a total valuation of the company just south&#8230;]]></description>
		<wfw:commentRss>http://www.sv411.com/index.php/2012/05/facebook-sets-ipo-price-at-high-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest now worth $1.5B</title>
		<link>http://www.sv411.com/index.php/2012/05/pinterest-now-worth-1-5b/</link>
		<comments>http://www.sv411.com/index.php/2012/05/pinterest-now-worth-1-5b/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:00:50 +0000</pubDate>
		<dc:creator>Brendan Nystedt</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Andressen Horowitz]]></category>
		<category><![CDATA[Bessemer Venture]]></category>
		<category><![CDATA[FirstMark Capital]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Rakuten]]></category>

		<guid isPermaLink="false">http://www.sv411.com/?p=39951</guid>
		<description><![CDATA[Palo Alto-based Pinterest has been given a new, whopping-big valuation after a new round of fundraising. The popular service just got a shot in the arm from Rakuten, along with FirstMark Capital, Bessemer Venture and Andressen Horowitz to the tune of $100M. The new $1.5B valuation is based on the increasing interest in the service&#8230;]]></description>
		<wfw:commentRss>http://www.sv411.com/index.php/2012/05/pinterest-now-worth-1-5b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Sorkin to pen Sony&#8217;s Jobs biopic</title>
		<link>http://www.sv411.com/index.php/2012/05/aaron-sorkin-to-pen-sonys-jobs-biopic/</link>
		<comments>http://www.sv411.com/index.php/2012/05/aaron-sorkin-to-pen-sonys-jobs-biopic/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:18:40 +0000</pubDate>
		<dc:creator>Brendan Nystedt</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Aaron Sorkin]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[The Social Network]]></category>

		<guid isPermaLink="false">http://www.sv411.com/?p=39891</guid>
		<description><![CDATA[When Sony jumped at the film rights to Walter Isaacson&#8217;s Steve Jobs biography, it was speculated that the film company could have another Social Network on their hands. The 2010 film, directed by David Fincher, was critically acclaimed. The guy behind adapting The Accidental Billionaires into a film was Aaron Sorkin. Sorkin, best known for&#8230;]]></description>
		<wfw:commentRss>http://www.sv411.com/index.php/2012/05/aaron-sorkin-to-pen-sonys-jobs-biopic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing arguments in the case of Oracle v. Google</title>
		<link>http://www.sv411.com/index.php/2012/05/closing-arguments-in-the-case-of-oracle-v-google/</link>
		<comments>http://www.sv411.com/index.php/2012/05/closing-arguments-in-the-case-of-oracle-v-google/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:32:01 +0000</pubDate>
		<dc:creator>Brendan Nystedt</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.sv411.com/?p=39841</guid>
		<description><![CDATA[The legal teams for both Google and Oracle made their final case to the jury today, wrapping up a heated copyright and patent violation trial. Oracle&#8217;s team lambasted Google for claiming ignorance as to which copyrights were being violated before the case. Bryan Bishop, writing for The Verge, elaborated: The infringement of both the &#8217;104&#8230;]]></description>
		<wfw:commentRss>http://www.sv411.com/index.php/2012/05/closing-arguments-in-the-case-of-oracle-v-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Says Facebook Ads Ineffective, May Pull Budget</title>
		<link>http://www.sv411.com/index.php/2012/05/gm-says-facebook-ads-ineffective-may-pull-budget/</link>
		<comments>http://www.sv411.com/index.php/2012/05/gm-says-facebook-ads-ineffective-may-pull-budget/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:09:55 +0000</pubDate>
		<dc:creator>Dan Holden</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.sv411.com/?p=39801</guid>
		<description><![CDATA[Facebook&#8217;s impending IPO suffered a potentially huge blow today when General Motors said  it plans to stop advertising on the social media site after the auto maker&#8217;s executives determined their paid ads had little impact on consumers&#8217; car purchases, said sources to the Wall Street Journal. Although GM&#8217;s $10 million Facebook ad spend is small&#8230;]]></description>
		<wfw:commentRss>http://www.sv411.com/index.php/2012/05/gm-says-facebook-ads-ineffective-may-pull-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple MacBook Pro rumor roundup</title>
		<link>http://www.sv411.com/index.php/2012/05/apple-macbook-pro-rumor-roundup/</link>
		<comments>http://www.sv411.com/index.php/2012/05/apple-macbook-pro-rumor-roundup/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:56:08 +0000</pubDate>
		<dc:creator>Brendan Nystedt</dc:creator>
				<category><![CDATA[Gossip & Rumors]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.sv411.com/?p=39751</guid>
		<description><![CDATA[A few rumors have been making the tech rounds regarding the next-generation MacBook Pro 15&#8243; laptop. It&#8217;s well known that there was a revolutionary update coming soon with some MacBook Air DNA being added in the mix. The speculation was that the next-gen MBAs would drop the optical drive since Apple&#8217;s relying more on the&#8230;]]></description>
		<wfw:commentRss>http://www.sv411.com/index.php/2012/05/apple-macbook-pro-rumor-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lying Yahoo CEO Thompson Out; Loeb Gets Board Seats</title>
		<link>http://www.sv411.com/index.php/2012/05/yahoo-ceo-scott-thompson-steps-down-loeb-gets-board-seats/</link>
		<comments>http://www.sv411.com/index.php/2012/05/yahoo-ceo-scott-thompson-steps-down-loeb-gets-board-seats/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:52:41 +0000</pubDate>
		<dc:creator>Dan Holden</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Dan Loeb]]></category>
		<category><![CDATA[Fred Amaroso]]></category>
		<category><![CDATA[Ross Levinsohn]]></category>
		<category><![CDATA[Scott Thompson]]></category>
		<category><![CDATA[Third Point]]></category>

		<guid isPermaLink="false">http://www.sv411.com/?p=39541</guid>
		<description><![CDATA[The Associated Press (AP) reports that CEO Scott Thompson has left the company, as expected. The company is appointing Ross Levinsohn as interim CEO and Fred Amoroso as chairman of its board, effective immediately. Thompson has been under fire for more than a week over mentions in his resume and company filings of a computer&#8230;]]></description>
		<wfw:commentRss>http://www.sv411.com/index.php/2012/05/yahoo-ceo-scott-thompson-steps-down-loeb-gets-board-seats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Mark Zuckerberg Stick Around After the IPO?</title>
		<link>http://www.sv411.com/index.php/2012/05/will-mark-zuckerberg-stick-around-after-the-ipo/</link>
		<comments>http://www.sv411.com/index.php/2012/05/will-mark-zuckerberg-stick-around-after-the-ipo/#comments</comments>
		<pubDate>Sun, 13 May 2012 04:27:07 +0000</pubDate>
		<dc:creator>Dan Holden</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.sv411.com/?p=39421</guid>
		<description><![CDATA[Just days away from what could be the most substantial public offering ever, one would expect the stock market and all its watchers to be abuzz about how great this will be for the market and investors. But although the IPO is expected to pull in nearly $100 billion, the talk on the Street isn&#8217;t&#8230;]]></description>
		<wfw:commentRss>http://www.sv411.com/index.php/2012/05/will-mark-zuckerberg-stick-around-after-the-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

