<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silicon Valley 411 &#124; SV411 &#187; Money</title>
	<atom:link href="http://www.sv411.com/index.php/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sv411.com</link>
	<description>News and comment from California’s Silicon Valley</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Zuckerberg is a supermajority of one</title>
		<link>http://www.sv411.com/index.php/2012/02/zuckerberg-supermajority-of-on/</link>
		<comments>http://www.sv411.com/index.php/2012/02/zuckerberg-supermajority-of-on/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:52:12 +0000</pubDate>
		<dc:creator>Brendan Nystedt</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Class B]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.sv411.com/?p=31271</guid>
		<description><![CDATA[Although the big tech news of the week is clearly Facebook&#8217;s IPO. A $5B IPO on a $100B valuation of the company is something to write about. One little-known piece of information has surfaced in Facebook&#8217;s IPO filing paperwork in regards to who will control the social networking company. Normally, a publicly traded company reports&#8230;]]></description>
		<wfw:commentRss>http://www.sv411.com/index.php/2012/02/zuckerberg-supermajority-of-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cook&#8217;s Apple: kinder, gentler, more generous?</title>
		<link>http://www.sv411.com/index.php/2012/02/cooks-apple-kinder-gentler-more-generous/</link>
		<comments>http://www.sv411.com/index.php/2012/02/cooks-apple-kinder-gentler-more-generous/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:03:06 +0000</pubDate>
		<dc:creator>Brendan Nystedt</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Project (RED)]]></category>
		<category><![CDATA[Stanford Hospital]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Tim Cook]]></category>

		<guid isPermaLink="false">http://www.sv411.com/?p=31211</guid>
		<description><![CDATA[Apple has a reputation. Although their former CEO would famously answer emails from customers, the company is like a submarine. They&#8217;re on silent running. Their MO is to remain as indifferent to the outside world as possible, focussing solely on their mission: create the best products. For that is most holy calling of the almighty&#8230;]]></description>
		<wfw:commentRss>http://www.sv411.com/index.php/2012/02/cooks-apple-kinder-gentler-more-generous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;FB&#8221; finally files for an IPO</title>
		<link>http://www.sv411.com/index.php/2012/02/fb-finally-files-for-an-ipo/</link>
		<comments>http://www.sv411.com/index.php/2012/02/fb-finally-files-for-an-ipo/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:18:10 +0000</pubDate>
		<dc:creator>Brendan Nystedt</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>

		<guid isPermaLink="false">http://www.sv411.com/?p=31091</guid>
		<description><![CDATA[Ladies and Gentlemen, Boys and Girls, it&#8217;s the moment you&#8217;ve been waiting for. Last week&#8217;s buzz around the subject was totally on the money regarding Facebook&#8217;s belated IPO filing. Their stock symbol won&#8217;t be &#8220;ZUCK&#8221; but rather the understated &#8220;FB&#8221;. The social networking company is seeking to raise around $5B based on the previously reported&#8230;]]></description>
		<wfw:commentRss>http://www.sv411.com/index.php/2012/02/fb-finally-files-for-an-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Facebook readying IPO papers</title>
		<link>http://www.sv411.com/index.php/2012/01/wsj-facebook-readying-ipo-papers-ver-soon/</link>
		<comments>http://www.sv411.com/index.php/2012/01/wsj-facebook-readying-ipo-papers-ver-soon/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:16:47 +0000</pubDate>
		<dc:creator>Brendan Nystedt</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>

		<guid isPermaLink="false">http://www.sv411.com/?p=30551</guid>
		<description><![CDATA[According to its sources, the Wall Street Journal says that social networking giant Facebook is finally getting ready to go public. The IPO filing papers may be submitted to the SEC as early as next week, based on a crazy huge valuation on the company (take a moment to brace yourself; mindbogglingly huge numbers ahead).&#8230;]]></description>
		<wfw:commentRss>http://www.sv411.com/index.php/2012/01/wsj-facebook-readying-ipo-papers-ver-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix beats expectations for Q4 2011</title>
		<link>http://www.sv411.com/index.php/2012/01/netflix-beats-expectations-for-q4-2011/</link>
		<comments>http://www.sv411.com/index.php/2012/01/netflix-beats-expectations-for-q4-2011/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:59:35 +0000</pubDate>
		<dc:creator>Brendan Nystedt</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.sv411.com/?p=30051</guid>
		<description><![CDATA[According to their newly revealed Q4 report, Netflix bounced back during the last part of fiscal year 2011. It still doesn&#8217;t make up for the 800k subscribers that they lost due to (among other things) a proposed, cancelled spinoff (Quikster) and a price hike for streaming and disc rental services. The red company&#8217;s woes from&#8230;]]></description>
		<wfw:commentRss>http://www.sv411.com/index.php/2012/01/netflix-beats-expectations-for-q4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple breaks records for Q1 2012</title>
		<link>http://www.sv411.com/index.php/2012/01/apple-breaks-records-for-q1-2012/</link>
		<comments>http://www.sv411.com/index.php/2012/01/apple-breaks-records-for-q1-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:43:31 +0000</pubDate>
		<dc:creator>Brendan Nystedt</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[Q1 2012]]></category>

		<guid isPermaLink="false">http://www.sv411.com/?p=29811</guid>
		<description><![CDATA[Thanks to a super strong holiday season, Apple is posting profits that are impressive. Given Apple&#8217;s recent reputation for always-amazing sales, their Q1 2012 earnings boggle the mind. The famous Cupertino-based company has reported that their profit last quarter was…wait for it… more than double of last year&#8217;s at $13.1B. Sales rose 73% to $46.3B.&#8230;]]></description>
		<wfw:commentRss>http://www.sv411.com/index.php/2012/01/apple-breaks-records-for-q1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Cook&#8217;s 2011 compensation &gt; Twitter, Rovio earnings</title>
		<link>http://www.sv411.com/index.php/2012/01/tim-cooks-2011-compensation-twitter-rovio-earnings/</link>
		<comments>http://www.sv411.com/index.php/2012/01/tim-cooks-2011-compensation-twitter-rovio-earnings/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:59:57 +0000</pubDate>
		<dc:creator>Brendan Nystedt</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Rovio]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Tim Cook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sv411.com/?p=26821</guid>
		<description><![CDATA[Although Apple CEO Tim Cook has taken the reigns from late co-founder/CEO Steve Jobs, that doesn&#8217;t mean he is doing the job for the same pay. Jobs famously worked for a salary of $1 per year plus other perks. Cook, on the other hand prefers cold, hard cash. In 2011, he was paid $378M which&#8230;]]></description>
		<wfw:commentRss>http://www.sv411.com/index.php/2012/01/tim-cooks-2011-compensation-twitter-rovio-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate stock gets windfall after beating earnings expectations</title>
		<link>http://www.sv411.com/index.php/2012/01/seagate-stock-gets-windfall-after-beating-earnings-expectations/</link>
		<comments>http://www.sv411.com/index.php/2012/01/seagate-stock-gets-windfall-after-beating-earnings-expectations/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:00:01 +0000</pubDate>
		<dc:creator>Brendan Nystedt</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.sv411.com/?p=25781</guid>
		<description><![CDATA[2011 was a tough year for hard drive manufacturers because of flooding in Thailand. The dangerously wet monsoon season closed hard drive factories and caused around $45B in damage to the Southeast Asian country. Seagate, apparently wasn&#8217;t badly harmed by the supply chain issues that were seen to stall shipments of computers, however. Sales for&#8230;]]></description>
		<wfw:commentRss>http://www.sv411.com/index.php/2012/01/seagate-stock-gets-windfall-after-beating-earnings-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hastings&#8217; stock options halved by Netflix</title>
		<link>http://www.sv411.com/index.php/2011/12/hastings-stock-options-halved-by-netflix/</link>
		<comments>http://www.sv411.com/index.php/2011/12/hastings-stock-options-halved-by-netflix/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 03:27:51 +0000</pubDate>
		<dc:creator>Brendan Nystedt</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[Reed Hastings]]></category>

		<guid isPermaLink="false">http://www.sv411.com/?p=24511</guid>
		<description><![CDATA[After a rough year, Netflix&#8217;s CEO Reed Hastings has had his stock options reduced by 50%. His take-home pay has a remained the same for next year but due to expected losses next year, the streaming and DVD rental company has been forced to make cuts to hunker down. In 2012, Netflix is expanding and&#8230;]]></description>
		<wfw:commentRss>http://www.sv411.com/index.php/2011/12/hastings-stock-options-halved-by-netflix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle fails to meet estimates</title>
		<link>http://www.sv411.com/index.php/2011/12/oracle-fails-to-meet-estimates/</link>
		<comments>http://www.sv411.com/index.php/2011/12/oracle-fails-to-meet-estimates/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:32:09 +0000</pubDate>
		<dc:creator>Brendan Nystedt</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Sun Microsystems]]></category>

		<guid isPermaLink="false">http://www.sv411.com/?p=24421</guid>
		<description><![CDATA[Oracle&#8217;s earnings were down last quarter, driving their stock price off a cliff 14%. Their sales and profits were announced yesterday– down to a nine-year low. The depression is being chalked up to the larger economic state, with companies spending less on new software and hardware and making do with what they have a little&#8230;]]></description>
		<wfw:commentRss>http://www.sv411.com/index.php/2011/12/oracle-fails-to-meet-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

